Weekly programm
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||||||||
| 08.00 | ||||||||||||||
| 09.00 | ||||||||||||||
| 10.00 | ||||||||||||||
| 11.00 | ||||||||||||||
| 12.00 | ||||||||||||||
| 13.00 | ||||||||||||||
| 14.00 | ||||||||||||||
| 15.00 | ||||||||||||||
| 16.00 | ||||||||||||||
| 17.00 | ||||||||||||||
| 18.00 | ||||||||||||||
| Water gym | Yoga |
| Stretching |
5 Tibetian |
| Assistance in the fitness center | Nordic waling |
| Guided hike tour | Mountain bike tour |
| 5 elements excursion | Gymnastic-Abdominal, legs and gluteal |
| Back gymnastic | Infusion in the witch sauna |
| Climbing | Archery |
| Pilates | Herbs excursion |
